Ready Possession
Phase II
A thriving neighbourhood with completed boulevards, a grand mosque and possession available now.
Ready Possession
Overview
A thriving neighbourhood with completed boulevards, a grand mosque and possession available now.
- 100% legally approved master plan
- Underground electricity & utilities
- Gated community with 24/7 security
- Wide carpeted roads & boulevards
- Parks, mosques & schools nearby
Plot Sizes & Prices
| Plot Size | Type | Total Price | Monthly Installment |
|---|---|---|---|
| 3.5 Marla | Residential | PKR 41.5 Lacs | PKR 41,500 × 30 |
| 5 Marla | Residential | PKR 53.5 Lacs | PKR 53,500 × 30 |
| 7 Marla | Residential | PKR 72 Lacs | PKR 72,000 × 30 |
| 8 Marla | Residential | PKR 81 Lacs | PKR 81,000 × 30 |
| 10 Marla | Residential | PKR 94 Lacs | PKR 94,000 × 30 |
| 20 Marla | Residential | PKR 1.77 Crore | PKR 1.77 Lacs × 30 |
| 40 Marla | Residential | PKR 3.45 Crore | PKR 3.45 Lacs × 30 |
Official 3-year payment plan. See the full schedule below. Prices are subject to developer confirmation.
Gallery
Location
Raiwind Road, near Phase I
Plan your payments in seconds
1
Select Phase
2
Select Plot Size
Your Plan
PKR 41.5 Lacs
Phase II · 3.5 Marla Residential · 3-year plan
- Booking / Down PaymentPKR 8.3 Lacs
- Monthly InstallmentPKR 41,500 × 30
- Ballot PaymentPKR 4.15 Lacs
- Semi-Annual PaymentPKR 1.66 Lacs × 5
- PossessionPKR 8.3 Lacs
Official developer payment plan. Subject to developer confirmation.
Phase II – Full Payment Plan
| Plot | Total Price | Booking / Down Payment | Monthly Installment (×30) | Ballot Payment | Semi-Annual Payment (×5) | Possession |
|---|---|---|---|---|---|---|
| 3.5 Marla Residential | 4,150,000 | 830,000 | 41,500 | 415,000 | 166,000 | 830,000 |
| 5 Marla Residential | 5,350,000 | 1,070,000 | 53,500 | 535,000 | 214,000 | 1,070,000 |
| 7 Marla Residential | 7,200,000 | 1,440,000 | 72,000 | 720,000 | 288,000 | 1,440,000 |
| 8 Marla Residential | 8,100,000 | 1,620,000 | 81,000 | 810,000 | 324,000 | 1,620,000 |
| 10 Marla Residential | 9,400,000 | 1,880,000 | 94,000 | 940,000 | 376,000 | 1,880,000 |
| 20 Marla Residential | 17,700,000 | 3,540,000 | 177,000 | 1,770,000 | 708,000 | 3,540,000 |
| 40 Marla Residential | 34,500,000 | 6,900,000 | 345,000 | 3,450,000 | 1,380,000 | 6,900,000 |
Similar Phases
Ready Possession
Installment PlanPhase III
Raiwind Road, Lahore
Sizes: 5 Marla · 10 Marla · 20 Marla · 40 Marla
From PKR 57 Lacs
Installment PlanPhase IV
Raiwind Road extension, Lahore
Sizes: 5 Marla · 10 Marla · 20 Marla · 40 Marla
From PKR 59 Lacs