Ready Possession
Premier Enclave
An exclusive, low-density enclave with premium frontage, lush parks and refined living.
Installment Plan
Overview
An exclusive, low-density enclave with premium frontage, lush parks and refined living.
- 100% legally approved master plan
- Underground electricity & utilities
- Gated community with 24/7 security
- Wide carpeted roads & boulevards
- Parks, mosques & schools nearby
Plot Sizes & Prices
| Plot Size | Type | Total Price | Monthly Installment |
|---|---|---|---|
| 5 Marla | Residential | PKR 1.3 Crore | PKR 1.95 Lacs × 20 |
| 10 Marla | Residential | PKR 2.45 Crore | PKR 3.06 Lacs × 20 |
| 20 Marla | Residential | PKR 4.3 Crore | PKR 5.38 Lacs × 20 |
| 2.6 Marla | Commercial | PKR 1.82 Crore | PKR 2.28 Lacs × 20 |
| 4 Marla | Commercial | PKR 2.85 Crore | PKR 3.56 Lacs × 20 |
| 5.33 Marla | Commercial | PKR 5.38 Crore | PKR 6.73 Lacs × 20 |
| 8 Marla | Commercial | PKR 8.45 Crore | PKR 10.56 Lacs × 20 |
Official 2-year payment plan. See the full schedule below. Prices are subject to developer confirmation.
Gallery
Location
Prime block, Raiwind Road
Plan your payments in seconds
1
Select Phase
2
Select Plot Size
Your Plan
PKR 1.3 Crore
Premier Enclave · 5 Marla Residential · 2-year plan
- Booking / Down PaymentPKR 13 Lacs
- ConfirmationPKR 19.5 Lacs
- Monthly InstallmentPKR 1.95 Lacs × 20
- Ballot / BalloonPKR 13 Lacs × 3
- PossessionPKR 19.5 Lacs
Official developer payment plan. Subject to developer confirmation.
Premier Enclave – Full Payment Plan
| Plot | Total Price | Booking / Down Payment | Confirmation | Monthly Installment (×20) | Ballot / Balloon (×3) | Possession |
|---|---|---|---|---|---|---|
| 5 Marla Residential | 13,000,000 | 1,300,000 | 1,950,000 | 195,000 | 1,300,000 | 1,950,000 |
| 10 Marla Residential | 24,500,000 | 3,675,000 | 3,675,000 | 306,250 | 2,450,000 | 3,675,000 |
| 20 Marla Residential | 43,000,000 | 6,450,000 | 6,450,000 | 537,500 | 4,300,000 | 6,450,000 |
| 2.6 Marla Commercial · Sold out | 18,200,000 | 2,730,000 | 2,730,000 | 227,500 | 1,820,000 | 2,730,000 |
| 4 Marla Commercial · Sold out | 28,500,000 | 4,275,000 | 4,275,000 | 356,250 | 2,850,000 | 4,275,000 |
| 5.33 Marla Commercial | 53,800,000 | 8,070,000 | 8,070,000 | 672,500 | 5,380,000 | 8,070,000 |
| 8 Marla Commercial | 84,500,000 | 12,675,000 | 12,675,000 | 1,056,250 | 8,450,000 | 12,675,000 |
Similar Phases
Ready Possession
Ready PossessionPhase II
Raiwind Road, near Phase I
Sizes: 3.5 Marla · 5 Marla · 7 Marla · 8 Marla · 10 Marla · 20 Marla · 40 Marla
From PKR 41.5 Lacs
Installment PlanPhase III
Raiwind Road, Lahore
Sizes: 5 Marla · 10 Marla · 20 Marla · 40 Marla
From PKR 57 Lacs